I know you've heard otherwise. But taxes. Really pretty low.
1930 - 1980
Historical marginal income tax rates for Married Filing Jointly at stated income levels.
[3]
Year | $10,001 | $20,001 | $60,001 | $100,001 | $250,001 |
1930 | 6% | 10% | 21% | 25% | 25% |
1932 | 10% | 16% | 36% | 56% | 58% |
1934 | 11% | 19% | 37% | 56% | 58% |
1936 | 11% | 19% | 39% | 62% | 68% |
1938 | 11% | 19% | 39% | 62% | 68% |
1940 | 14% | 28% | 51% | 62% | 68% |
1942 | 38% | 55% | 75% | 85% | 88% |
1944 | 41% | 59% | 81% | 92% | 94% |
1946 | 38% | 56% | 78% | 89% | 91% |
1948 | 38% | 56% | 78% | 89% | 91% |
1950 | 38% | 56% | 78% | 89% | 91% |
1952 | 42% | 62% | 80% | 90% | 92% |
1954 | 38% | 56% | 78% | 89% | 91% |
1956 | 26% | 38% | 62% | 75% | 89% |
1958 | 26% | 38% | 62% | 75% | 89% |
1960 | 26% | 38% | 62% | 75% | 89% |
1962 | 26% | 38% | 62% | 75% | 89% |
1964 | 23% | 34% | 56% | 66% | 76% |
1966 - 1976 | 22% | 32% | 53% | 62% | 70% |
1980 | 18% | 24% | 54% | 59% | 70% |
Year 2011 income brackets and tax rates
Marginal Tax Rate[6] | Single | Married Filing Jointly or Qualified Widow(er) | Married Filing Separately | Head of Household |
10% | $0 – $8,500 | $0 – $17,000 | $0 – $8,500 | $0 – $12,150 |
15% | $8,501 – $34,500 | $17,001 – $69,000 | $8,501 – $34,500 | $12,150 – $46,250 |
25% | $34,501 – $83,600 | $69,001 – $139,350 | $34,501 – $69,675 | $46,250 – $119,400 |
28% | $83,601 – $174,400 | $139,351 – $212,300 | $69,675 – $106,150 | $119,401 – $193,350 |
33% | $174,401 – $379,150 | $212,301 – $379,150 | $106,151 – $189,575 | $193,350 - $379,150 |
35% | $379,151+ | $379,651+ | $189,576+ | $379,151+
|
No comments:
Post a Comment